LISTINGS IN WAUKESHA, MILWAUKEE & RACINE COUNTY
- 1/27 274 Beds 2 Baths 1,948 SqFt$233,000New
- 1/19 192 Beds 2 Baths 1,056 SqFt$104,900New
- 1/37 372 Beds 3 Baths 2,062 SqFt$575,000New
- 1/22 224 Beds 1.5 Baths 2,496 SqFt$399,900New
- 1/18 182 Beds 1 Bath 747 SqFt$109,900New
- 1/37 373 Beds 2 Baths 2,087 SqFt$524,900New
- 1/25 255 Beds 1.5 Baths 2,264 SqFt$359,900New
- 1/30 303 Beds 3 Baths 3,010 SqFt$664,999New
- 1/97 975 Beds 4.5 Baths 5,912 SqFt$2,950,000New









